| 
 | Product Details:
 Payment & Shipping Terms:
 | 
| Power (W): | 12000 | Voltage (V): | 380 | 
|---|---|---|---|
| Housing Material: | Stainless Steel | Power Source: | Electricity | 
| Material: | Stainless Steel | Dimensions: | 1000*1100*800/1200mm | 
| Switch: | Rotary DIL Switches | Quality: | Top Class For Commercial Kitchen | 
| Main Usage: | Restaurant, Hotel, School,caterings And Marine | Service: | OEM And Bespoke | 
| Application: | Factory, Hospital,etc | Cooking: | Single Burner Cooking | 
8kw/12kw/15kw first wok
first wok Parameter:
| Name | Model No. | Dimension | Power | Voltage | Material | 
| Commercial wok Cooker | CH-8XC | 1000*1100*800/1200mm | 8kw | 3800v/50HZ | 304# stainless steel | 
| Commercial wok Cooker | CH-12XC | 1000*1100*800/1200mm | 12kw | 3800v/50HZ | 304# stainless steel | 
| Commercial wok cooker | CH-15XC | 1000*1100*800/1200mm | 15kw | 3800v/50HZ | 304# stainless steel | 

|  |  |  | 
| Cooking range | Switch | Water Tank | 
Test comparison:
| Test condition | Water weight:10kg Temperature:20℃ Room temperature:21℃ End state:100℃ Temperature of 80℃ | ||||
| Stove | Energy dissipation | Time-consuming | Cost | Save | |
| Fuel | Unit price | ||||
| Gas(400mm cooking range) | 0.38kg | 7.8RMB/kg | 4.35min | 2.96(RMB) | 65% | 
| Diesel (400mm cooking range) | 0.42L | 6.1RMB/L | 4.20min | 2.56(RMB) | 60% | 
| Chuhe induction wok cooker (400mm cooking range) | 1.02kw | 1RMB/kw | 4.05min | 1.02 (RMB) | |
| Remark | According to the above experiments, Commercial induction cooker than gas saving 65% , than the cost of fuel savings of 60% | ||||


 
 
 
Our Services
| We service for | OEM, ODM, school, restaruant, hotel, factory, goverment, hospital etc | 
| After-sales service | 1) Two years guarantee period, but we couldn't afford the shipping . 2) we will send the custom some parts if by 10 pc each type 3) The damage caused in transportation is not covered in guarantee. | 
Contact:
Best commercial induction cookers for best you!
Mob and Wechat: +86 13528643575
trademanager number: cn1001555261
Email: cassey@topchuju.net