|
Product Details:
Payment & Shipping Terms:
|
| Feature: | Eco-Friendly, Stocked | Power Source: | Electricity |
|---|---|---|---|
| Voltage(v): | 380 | Power(w): | 15000 |
| Material: | Stainless Steel | Dimensions: | 650*730*500/1200mm |
| Switch: | Rotary DIL Switches | Quality: | Top Class For Commercial Kitchen |
| Main Usage: | Restaurant, Hotel, School,caterings And Marine,etc | Service: | OEM And Bespoke |
| Application: | Factory, Hospital,etc | Warranty: | 2 Years |
cooker for induction cooker 15kw induction soup cooker
![]()
Product Specification:
| Name | cooker for induction cooker 15kw induction soup cooker | |||||
| Model No. | CH-15BT | |||||
| Voltage | 380v | |||||
| power | 15KW | |||||
| Working frenquency | 50—60HZ | |||||
| Specification | Built-in design or bespoke | |||||
| Key switch control , Rotary DIL Switches | ||||||
| 5-grade power setting | ||||||
| Dimensions: 650*730*500/1200mm | ||||||
| Cooking :Chinese and western, and so on | ||||||
| Hole size:800mm | ||||||
| 40GP can loading 110sets of this spec. | ||||||
| Suit for:Restaurant,hotel,school,catering and marine | ||||||
| Function:sauting and simmening,ETC | ||||||
| Certification:CE,RoHs,FCC | ||||||
| Top class for commercial kitchen | ||||||
| Safety | Automatic fault detection | |||||
| Safeguard level: IPXO, security protection such as water- | ||||||
| Too high or low power protect | ||||||
| Prevent oil pollution erosion | ||||||
| No fire,no flame,cool working condition. | ||||||
| Adopt National patent of high frequency double coil,more powerful heating than others | ||||||
| Triple radiation protective shell shielding design | ||||||
Specification & Parameters:
| Product name | 2 burner commercial induction soup cooker | |||
| Model | CH-8BT2 | CH-12BT2 | CH-15BT2 | CH-20BT2 |
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power | 8kw*2 | 12kw*2 | 15kw*2 | 20kw*2 |
| Dimensions(mm) | 1300×730×(500+600) | 1300×730×(500+600) | 1300×730×(500+600) | 1300×730×(500+600) |
| Glass diameter | Φ430mm | Φ430mm | Φ430mm | Φ430mm |
| Pot diameter | Φ400 | Φ450 | Φ500 | Φ600 |
| Pot height | 400 | 450 | 500 | 600 |
| Capacity | 100.48L | 153.06L | 196.24L | 338L |
| Can offer | 150persons | 200persons | 350persons | 500persons |
| Time | 34minutes | 32 minutes | 35 minutes | 46 minutes |
Commercial use
nstallation condition:
Our Factory & Quality Control & Certificate
![]()
![]()
![]()
![]()
![]()
![]()